Last blocks

BlockMinerSizeTx countDateFees (BTC)Input total (BTC)
871054Foundry USA1.5245402024-11-19 15:570.213126918 551.73044012
871051Foundry USA1.552602024-11-19 15:190.174926364 070.23438423
871044Foundry USA1.4362982024-11-19 14:310.216677963 740.96839554
871040Foundry USA1.4751902024-11-19 13:550.195641297 211.06084405
871033Foundry USA1.4535642024-11-19 12:470.1472559719 293.11876555
871024Foundry USA1.4251232024-11-19 11:100.090415011 235.96781279
871022Foundry USA1.461042024-11-19 10:590.121522742 678.53965391
871018Foundry USA1.5919892024-11-19 10:280.059579781 585.29220459
871007Foundry USA1.5242962024-11-19 09:220.179405954 557.37262742
871001Foundry USA1.4358612024-11-19 08:320.211625762 858.11080762
870998Foundry USA1.4461942024-11-19 08:000.209297622 265.00339995
870995Foundry USA1.4665292024-11-19 07:280.178594672 216.95867414
870990Foundry USA1.4555012024-11-19 06:270.1793008214 936.12981733
870989Foundry USA1.4856092024-11-19 06:140.1832016921 593.59599645
870984Foundry USA1.4165422024-11-19 05:260.162569982 567.04891075
870977Foundry USA1.4255282024-11-19 04:230.078481242 858.11522126
870975Foundry USA1.7256092024-11-19 03:530.04290106753.81893701
870966Foundry USA1.7860612024-11-19 02:540.02557088330.02087965
870957Foundry USA1.7438012024-11-19 02:240.052815281 835.97455345
870955Foundry USA1.4748652024-11-19 02:080.061747744 574.98587873
  • News

  • Knowledgebase

Gemini Exchange has chosen Malta as the hub for the MiCA license application

Jan 20, 2025

Gemini Exchange has chosen Malta as the hub for the MiCA license application

The company already has a Virtual Asset Service Provider (VASP) license issued by the local regulator

Hyperliquid exchange reports reaching a record daily trading volume of $21 billion

Jan 20, 2025

Hyperliquid exchange reports reaching a record daily trading volume of $21 billion

The platform generated $9,5 million in revenue during the same time

SEC, led by Gensler, files a lawsuit against network developer Helium

Jan 20, 2025

SEC, led by Gensler, files a lawsuit against network developer Helium

The regulator named the company’s three assets, Helium Network Token (HNT), Helium Mobile Token (MOBILE), and Helium IoT Network Token (IoT), as securities in the lawsuit

Monero: Behind the scenes of anonymity. How does the new generation cryptocurrency work?

Dec 18, 2024

Monero: Behind the scenes of anonymity. How does the new generation cryptocurrency work?

We talk about how the search for a balance between privacy and government control has influenced the coin

PancakeSwap: How it works, features and ways to make money on the popular DEX exchange

Dec 12, 2024

PancakeSwap: How it works, features and ways to make money on the popular DEX exchange

Full review of the exchange and CAKE token for earning money in DeFi

Sei: the fastest Layer 1 blockchain ever

Nov 26, 2024

Sei: the fastest Layer 1 blockchain ever

We talk about the benefits of the network that offers a way to solve the scaling problem in the blockchain space